Corporate Masters Matchplay
Season 4 · Official Team Standings
Sept 26 – Nov 28
Season Duration
1st · Tournament Leader
9 Players
THUMPERS
Captain: G. Eshuchi
89.0
PTS
Top 4 Cut
2nd · Contender
10 Players
HUNTERS
Captain: JOO
84.0
PTS
Top 4 Cut
3rd · Contender
10 Players
GAS
Captain: MK
70.0
PTS
Top 4 Cut
Official Team Standings
Ranked by combined matchplay points across all squad members| POS | TEAM | CAPTAIN | ROSTER | PROGRESS | PTS | STATUS | ACTION |
|---|---|---|---|---|---|---|---|
| 1 |
THUMPERS
|
G. Eshuchi
|
9 Players |
Share
100%
|
89.0 pts | ||
| 2 |
HUNTERS
|
JOO
|
10 Players |
Share
94%
|
84.0 pts | ||
| 3 |
GAS
|
MK
|
10 Players |
Share
79%
|
70.0 pts | ||
| 4 |
PIPERS
|
Wilfred Oroko
|
10 Players |
Share
67%
|
60.0 pts | ||
| 5 |
GLADIATORS
|
N. Ongalo
|
10 Players |
Share
39%
|
35.0 pts |
Squads & Rosters (49 Registered Players)
5 TeamsPIPERS
10 PLAYERS
CAPTAIN OROKO
TEAM 1
| # | PLAYER | HCP | PTS |
|---|---|---|---|
| 1 | Brian Kimeu | — | 2.0 |
| 2 | Brian Masika | — | 7.0 |
| 3 | Eryq Muriithi | — | 3.0 |
| 4 | Francis Githuka | — | 1.0 |
| 5 | Francis Mbithison | — | 1.0 |
| 6 | Haron Wanyama | — | 0.0 |
| 7 | Manu Wekesa | — | 11.0 |
| 8 | Reuben Langat | — | 1.0 |
| 9 | Sylvester Etaan | — | 5.0 |
| 10 | Wilfred Oroko Capt | — | 29.0 |
Total Squad Points:
60.0
GLADIATORS
10 PLAYERS
CAPTAIN N. ONGALO
TEAM 2
| # | PLAYER | HCP | PTS |
|---|---|---|---|
| 1 | Adam Nyagah | — | 1.0 |
| 2 | Anthony Muhoro | — | 1.0 |
| 3 | Barnabas Kimeli | — | 1.0 |
| 4 | George Kirer | — | 3.0 |
| 5 | Harrison Kariuki | BIZ | 1.0 |
| 6 | M. Ochieng | — | 13.0 |
| 7 | Michael Nyangi | — | 2.0 |
| 8 | N. Ongalo Capt | — | 8.0 |
| 9 | Sammy Mwiti | — | 4.0 |
| 10 | Willy Metto | Oil | 1.0 |
Total Squad Points:
35.0
HUNTERS
10 PLAYERS
CAPTAIN J.O.O
TEAM 3
| # | PLAYER | HCP | PTS |
|---|---|---|---|
| 1 | Anthony Kabuchwa | — | 2.0 |
| 2 | Berry Odhiambo | — | 10.0 |
| 3 | C. Akech | — | 9.0 |
| 4 | Charles Gichuki | — | 12.0 |
| 5 | D. Mbatau | — | 7.0 |
| 6 | Jabez Ojowa | — | 9.0 |
| 7 | Job Karimi | — | 1.0 |
| 8 | JOO Capt | — | 14.0 |
| 9 | Peter Kiige | — | 10.0 |
| 10 | S. Parsayo | — | 10.0 |
Total Squad Points:
84.0
THUMPERS
9 PLAYERS
CAPTAIN G. ESHUCHI
TEAM 4
| # | PLAYER | HCP | PTS |
|---|---|---|---|
| 1 | Albert Macharia | — | 2.0 |
| 2 | Anthony Juma | — | 18.0 |
| 3 | Bill Ouko | — | 12.0 |
| 4 | Brian Gachumba | — | 4.0 |
| 5 | Edwin Kinisu | — | 12.0 |
| 6 | G. Eshuchi Capt | — | 12.0 |
| 7 | Kelvin Mukabi | — | 12.0 |
| 8 | Peter Kombe | — | 4.0 |
| 9 | Romuald Maina | — | 13.0 |
Total Squad Points:
89.0
GAS
10 PLAYERS
CAPTAIN MK
TEAM 5
| # | PLAYER | HCP | PTS |
|---|---|---|---|
| 1 | A Shitseswa | — | 3.0 |
| 2 | Dee Diana | — | 8.0 |
| 3 | Edward Chebii | — | 4.0 |
| 4 | M Mbugua | — | 10.0 |
| 5 | MK Capt | — | 21.0 |
| 6 | P Karanja | — | 6.0 |
| 7 | S Abuje | — | 8.0 |
| 8 | T Thaayu | — | 1.0 |
| 9 | T Thairu | — | 5.0 |
| 10 | W Mugambi | — | 4.0 |
Total Squad Points:
70.0
TEAM SUMMARY
49 PLAYERS TOTAL
5 SQUADS
| TEAM | CAPTAIN | PLAYERS |
|---|---|---|
| PIPERS | Wilfred Oroko | 10 |
| GLADIATORS | N. Ongalo | 10 |
| HUNTERS | JOO | 10 |
| THUMPERS | G. Eshuchi | 9 |
| GAS | MK | 10 |
| TOTAL | 5 | 49 |
Captains are listed first in each squad and counted among their team's players.
Entries close 20 September 2026 · Season runs 26 Sept – 28 Nov 2026.
Entries close 20 September 2026 · Season runs 26 Sept – 28 Nov 2026.
Inter Team Individual Player Rankings & MVP Race
All 49 players ranked by individual points earned in cross team matches| RANK | PLAYER NAME | TEAM | HANDICAP | ROLE | POINTS |
|---|---|---|---|---|---|
| 1 | Wilfred Oroko | PIPERS | — | Captain | 29.0 |
| 2 | MK | GAS | — | Captain | 21.0 |
| 3 | Anthony Juma | THUMPERS | — | Player | 18.0 |
| 4 | JOO | HUNTERS | — | Captain | 14.0 |
| T5 | Romuald Maina | THUMPERS | — | Player | 13.0 |
| T5 | M. Ochieng | GLADIATORS | — | Player | 13.0 |
| T7 | Bill Ouko | THUMPERS | — | Player | 12.0 |
| T7 | Edwin Kinisu | THUMPERS | — | Player | 12.0 |
| T7 | G. Eshuchi | THUMPERS | — | Captain | 12.0 |
| T7 | Kelvin Mukabi | THUMPERS | — | Player | 12.0 |
| T7 | Charles Gichuki | HUNTERS | — | Player | 12.0 |
| 12 | Manu Wekesa | PIPERS | — | Player | 11.0 |
| T13 | Peter Kiige | HUNTERS | — | Player | 10.0 |
| T13 | S. Parsayo | HUNTERS | — | Player | 10.0 |
| T13 | M Mbugua | GAS | — | Player | 10.0 |
| T13 | Berry Odhiambo | HUNTERS | — | Player | 10.0 |
| T17 | Jabez Ojowa | HUNTERS | — | Player | 9.0 |
| T17 | C. Akech | HUNTERS | — | Player | 9.0 |
| T19 | N. Ongalo | GLADIATORS | — | Captain | 8.0 |
| T19 | S Abuje | GAS | — | Player | 8.0 |
| T19 | Dee Diana | GAS | — | Player | 8.0 |
| RED CUT LINE — TOP 20 + TIES ADVANCE | |||||
| T22 | D. Mbatau | HUNTERS | — | Player | 7.0 |
| T22 | Brian Masika | PIPERS | — | Player | 7.0 |
| 24 | P Karanja | GAS | — | Player | 6.0 |
| T25 | Sylvester Etaan | PIPERS | — | Player | 5.0 |
| T25 | T Thairu | GAS | — | Player | 5.0 |
| T27 | Edward Chebii | GAS | — | Player | 4.0 |
| T27 | W Mugambi | GAS | — | Player | 4.0 |
| T27 | Sammy Mwiti | GLADIATORS | — | Player | 4.0 |
| T27 | Peter Kombe | THUMPERS | — | Player | 4.0 |
| T27 | Brian Gachumba | THUMPERS | — | Player | 4.0 |
| T32 | A Shitseswa | GAS | — | Player | 3.0 |
| T32 | Eryq Muriithi | PIPERS | — | Player | 3.0 |
| T32 | George Kirer | GLADIATORS | — | Player | 3.0 |
| T35 | Michael Nyangi | GLADIATORS | — | Player | 2.0 |
| T35 | Albert Macharia | THUMPERS | — | Player | 2.0 |
| T35 | Brian Kimeu | PIPERS | — | Player | 2.0 |
| T35 | Anthony Kabuchwa | HUNTERS | — | Player | 2.0 |
| T39 | Harrison Kariuki | GLADIATORS | BIZ | Player | 1.0 |
| T39 | Willy Metto | GLADIATORS | Oil | Player | 1.0 |
| T39 | Reuben Langat | PIPERS | — | Player | 1.0 |
| T39 | Francis Mbithison | PIPERS | — | Player | 1.0 |
| T39 | Adam Nyagah | GLADIATORS | — | Player | 1.0 |
| T39 | Anthony Muhoro | GLADIATORS | — | Player | 1.0 |
| T39 | Barnabas Kimeli | GLADIATORS | — | Player | 1.0 |
| T39 | Francis Githuka | PIPERS | — | Player | 1.0 |
| T39 | T Thaayu | GAS | — | Player | 1.0 |
| T39 | Job Karimi | HUNTERS | — | Player | 1.0 |
| 49 | Haron Wanyama | PIPERS | — | Player | 0.0 |
📅
Season Duration
Sept 26 – Nov 28, 2026
9 Weeks of Matchplay
👤
Entry Fee
KES. 2,500
Per Player
📱
Lipa Na M-Pesa
Paybill: 522 533
Account: 7982 534
☎️
Tournament Helpline
0702 583 514
Corporate Masters Desk
THIS IS MATCHPLAY. THIS IS WAR.
CORPORATE MASTERS · MATCHPLAY SEASON 4 · SEPT 26 – NOV 28, 2026
⚡ COMPETE.
🏆 CONQUER. REIGN.